Price updates
When comparing suppliers, a common concern is when did a supplier last change their prices.
This table provides details of all movements in prices and the introduction and cessation of tariffs over the last year.
You can see the date the change was added to the calculator and when it became effective.
Date when last update applied: 10 May 2013
| Supplier | Date Updated | Date Effective | Details |
| Ecotricity | 17.04.2013 | 13.05.2013 | Updated prices for New Energy and New Energy Plus |
| npower | 10.05.2013 | 10.05.2013 | Launch of Online Price Fix August 2014 |
| npower | 10.05.2013 | 10.05.2013 | Launch of Price Fix September 2016 |
| npower | 10.05.2013 | 10.05.2013 | Removal of Online Price Fix June 2014 from sale |
| Co-operative Energy | 09.04.2013 | 09.05.2013 | Updated prices for existing customers |
| ScottishPower | 09.05.2013 | 09.05.2013 | Launch of Launch of Online Energy Saver 22 and removal of Launch of Online Energy Saver 21 |
| nPower | 15.03.2013 | 01.05.2013 | New pricing structure for all tariffs |
| LoCO2 Energy | 01.05.2013 | 01.05.2013 | Removed from sale Pocket Fixed 6 |
| LoCO2 Energy | 01.05.2013 | 01.05.2013 | Launch of Pocket Fixed 7 |
| Sainsburys Energy | 30.04.2013 | 30.04.2013 | Removal from sale of Price Check April 2014 and Online April 2014 |
| Sainsburys Energy | 30.04.2013 | 30.04.2013 | Launch of Price Check July 2014 and Online July 2014 |
| Woodland Trust Energy | 29.04.2013 | 29.04.2013 | Launch of new supplier with New Energy Plan and Green Energy Plan tariffs |
| ScottishPower | 25.04.2013 | 25.04.2013 | Removal from sale of Fixed Price Energy April 2015 |
| ScottishPower | 25.04.2013 | 25.04.2013 | Launch of Fixed Price Energy February 2016 |
| First Utility | 16.04.2013 | 16.04.2013 | Removal from sale of iSave Fixed v7 September 2014 |
| First Utility | 16.04.2013 | 16.04.2013 | Launch of iSave Fixed v8 September 2014 |
| npower | 15.04.2013 | 15.04.2013 | Removal from sale of Online Price Fix May 2014 |
| npower | 15.04.2013 | 15.04.2013 | Launch of Online Price Fix June 2014 |
| npower | 15.04.2013 | 15.04.2013 | Launch of Online Price Fix December 2014 |
| OVO Energy | 11.04.2013 | 11.04.2013 | Updated prices for New Energy Fixed and Green Energy Fixed |
| OVO Energy | 11.04.2013 | 11.04.2013 | Updated prices for New Energy Variable and Green Energy Variable |
| iSupply Energy | 09.04.2013 | 09.04.2013 | Launch of iFix201405 |
| iSupply Energy | 09.04.2013 | 09.04.2013 | Removal from sale of iFix201404 |
| EDF Energy | 09.04.2013 | 09.04.2013 | Launch of Blue +Price Promise February 2015 |
| EDF Energy | 09.04.2013 | 09.04.2013 | Removal from sale of Blue +Price Promise June 2014 |
| First Utility | 05.04.2013 | 05.04.2013 | Removal from sale of iSave v14 and iSave v14 Electricity Only |
| First Utility | 05.04.2013 | 05.04.2013 | Launch of iSave v15 and iSave v15 Electricity Only |
| Flow Energy | 02.04.2013 | 02.04.2013 | Launch of new supplier and new tariff Thames Fixed Online Sept 2014 |
| Telecom Plus | 13.02.2013 | 01.04.2013 | Updated prices for Low User/Medium User/High User |
| First Utility | 26.03.2013 | 26.03.2013 | Launch of Smart Homes Variable v2.0 for comparison only |
| SSE | 25.03.2013 | 25.03.2013 | Removal from sale of Discount Energy Bonus May 2014 |
| SSE | 25.03.2013 | 25.03.2013 | Launch of Discount Energy Bonus Oct 2014 |
| ScottishPower | 18.03.2013 | 18.03.2013 | Removal from sale of Online Fixed Price September 2014 |
| ScottishPower | 18.03.2013 | 18.03.2013 | Launch of Online Fixed Price Energy August 2014 |
| nPower | 15.03.2013 | 15.03.2013 | Launch of Online Price Fix May 2014 |
| nPower | 15.03.2013 | 15.03.2013 | Launch of Price Fix December 2015 |
| nPower | 15.03.2013 | 15.03.2013 | Removal of Go Fix April 2014 from sale |
| nPower | 15.03.2013 | 15.03.2013 | Removal of Energy Online May 2014 from sale |
| ScottishPower | 14.03.2013 | 14.03.2013 | Removal from sale of Unif Fixed Energy May 2014 |
| nPower | 08.03.2013 | 08.03.2013 | Launch of Energy Online May 2014 for comparison only |
| iSupplyEnergy | 07.03.2013 | 07.03.2013 | Launch of iFix201404 |
| iSupplyEnergy | 07.03.2013 | 07.03.2013 | Removal from sale of iFix201403 |
| nPower | 07.03.2013 | 07.03.2013 | Removal from sale of Football 45 |
| EDF Energy | 04.03.2013 | 04.03.2013 | Removal of Blue +Fixed Price March 2015 from sale |
| First Utility | 26.02.2013 | 26.02.2013 | Removal of iSave Fixed v6 April 2014 |
| First Utility | 26.02.2013 | 26.02.2013 | Launch of iSave Fixed v7 September 2014 |
| First Utility | 26.02.2013 | 26.02.2013 | Launch of iSave Everyday DFD for comparison |
| SSE | 25.02.2013 | 25.02.2013 | Removal of Discount Energy Bonus April 2015 |
| SSE | 25.02.2013 | 25.02.2013 | Launch of Discount Energy Bonus May 2014 |
| British Gas | 22.02.2013 | 22.02.2013 | Launch of Online Variable May 2014 |
| British Gas | 22.02.2013 | 22.02.2013 | Launch of Price Promise July 2014 |
| British Gas | 22.02.2013 | 22.02.2013 | Launch of Price Promise April 2015 |
| British Gas | 22.02.2013 | 22.02.2013 | Removal of Online Variable February 2014 |
| British Gas | 22.02.2013 | 22.02.2013 | Removal of Fix & Fall March 2014 |
| Sainsburys Energy | 22.02.2013 | 22.02.2013 | Launch of Price Promise July 2014 |
| nPower | 21.02.2013 | 21.02.2013 | Removal of Price Protector March 2014 |
| First Utility | 21.02.2013 | 21.02.2013 | Launch of iSave Everyday |
| nPower | 15.02.2013 | 15.02.2013 | Updated prices for Energy Online October 2013 |
| nPower | 13.02.2013 | 13.02.2013 | Launch of Go Fix April 2014 |
| nPower | 13.02.2013 | 13.02.2013 | Removal of Price Protector March 2014 |
| nPower | 13.02.2013 | 13.02.2013 | Supplier re-instated Price Protector March 2014 for sale |
| Co-operative Energy | 12.02.2013 | 12.02.2013 | Removal from sale of Pioneer v3.0 |
| Co-operative Energy | 12.02.2013 | 12.02.2013 | Launch of Pioneer v4.0 |
| ScottishPower | 11.02.2013 | 11.02.2013 | Launch of Online Energy Saver 21 |
| Daligas | 06.02.2013 | 06.02.2013 | Removal of Daligas One at this time at the request of supplier |
| iSupplyEnergy | 06.02.2013 | 06.02.2013 | Launch of iFix201403 |
| iSupplyEnergy | 06.02.2013 | 06.02.2013 | Removal of iFix201402 |
| Daligas | 01.02.2013 | 01.02.2013 | Launch of new supplier and new tariff Daligas One |
| Sainsburys Energy | 31.01.2013 | 31.01.2013 | Removal from sale of Online January 2014 |
| Sainsburys Energy | 31.01.2013 | 31.01.2013 | Launch of Online April 2014 |
| Sainsburys Energy | 31.01.2013 | 31.01.2013 | Removal from sale of Price Check January 2014 |
| Sainsburys Energy | 31.01.2013 | 31.01.2013 | Launch of Price Check April 2014 |
| Ecotricity | 21.12.2012 | 21.01.2013 | Updated prices for New Energy and New Energy Plus |
| E.ON | 10.12.2012 | 18.01.2013 | Updated prices for all tariffs |
| SSE | 17.01.2013 | 17.01.2013 | Launch of Discount Energy Bonus April 2015 |
| iSupplyEnergy | 08.01.2013 | 08.01.2013 | Removal of iFix 201401 |
| iSupplyEnergy | 08.01.2013 | 08.01.2013 | Launch of sixth version of the iSupply fixed tariff iFix 201402 |
| SSE | 08.01.2013 | 08.01.2013 | Removal of Fixed Discount December 2014 |
| SSE | 08.01.2013 | 08.01.2013 | Launch of Discounted Energy April 2015 |
| M&S Energy | 08.01.2013 | 08.01.2013 | Removal of M&S Energy Fixed Price 2 |
| M&S Energy | 08.01.2013 | 08.01.2013 | Launch of M&S Energy Capped Price |
| Sainsburys Energy | 14.01.2013 | 08.01.2013 | Returning for sale of Price Check January 2014 |
| Sainsburys Energy | 12.01.2013 | 08.01.2013 | Updated prices for Price Check January 2014 and Price Check September 2013 |
| nPower | 07.01.2013 | 07.01.2013 | Removal of Energy Online April 2014 |
| nPower | 07.01.2013 | 07.01.2013 | Launch of Energy Online August 2014 |
| Ecotricity | 15.11.2012 | 01.01.2013 | Updated prices for New Energy and New Energy Plus |
| ScottishPower | 21.12.2012 | 21.12.2012 | Removal from sale of Online Fixed Price Energy May 2014 |
| ScottishPower | 21.12.2012 | 21.12.2012 | Launch of Online Fixed Price Energy September 2014 |
| Co-operative Energy | 17.11.2012 | 20.12.2012 | update of Pioneer v3 and removal of Pioneer v4 and v5 |
| Sainsbury Energy | 20.12.2012 | 20.12.2012 | Removal from sale of Price Check January 2014 |
| First Utility | 14.12.2012 | 14.12.2012 | Launch of iSave v14 and iSave Fixed v6 April 2014 |
| iSupplyEnergy | 11.12.2012 | 11.12.2012 | Launch of fifth version of the iSupply fixed tariff iFix 201401 |
| iSupplyEnergy | 11.12.2012 | 11.12.2012 | Removal of iFix 201312 |
| E.ON | 10.12.2012 | 10.12.2012 | Removal of Age UK Fixed 1 year v2, E.ON Energy Fixed 1 year v2, E.ON Energy Fixed 2 year v2. |
| E.ON | 10.12.2012 | 10.12.2012 | Launch of Age UK Fixed 1 year v3, E.ON Energy Fixed 1 year v3, E.ON Energy Fixed 2 year v3. |
| EDF Energy | 26.10.2012 | 07.12.2012 | update of Standard variable tariff, Eco20:20 and Green |
| Spark Energy | 07.12.2012 | 07.12.2012 | Launch of Standard 2012 |
| ScottishPower | 05.12.2012 | 05.12.2012 | Launch of Help Beat Cancer Discounted Energy February 2015 |
| Good Energy | 17.12.2012 | 05.12.2012 | Updated electricity prices for Good Energy and 100% South West tariffs |
| ScottishPower | 04.12.2012 | 04.12.2012 | Launch of Unifi Fixed Energy May 2014 |
| ScottishPower | 04.12.2012 | 04.12.2012 | Removal of Help Beat Cancer Discounted Energy August 2015 from sale |
| ScottishPower | 15.10.2012 | 03.12.2012 | Increase in gas and electricity costs across all variable tariffs |
| SSE | 03.12.2012 | 03.12.2012 | Removal of Standard Energy for prepayment |
| SSE | 03.12.2012 | 03.12.2012 | Launch of Prepayment Standard |
| SSE | 03.12.2012 | 03.12.2012 | Launch of Prepayment Discounted Energy April 2015 |
| LoCO2 Energy | 03.12.2012 | 03.12.2012 | New Pocket Fixed 6 to replace Pocket Fixed 5 |
| M&S Energy | 29.10.2012 | 02.12.2012 | Updated prices for Standard Energy and Standard Energy No Standing Charge |
| EBICo | 30.10.2012 | 02.12.2012 | Updated prices for equipower |
| Utilita | 22.11.2012 | 01.12.2012 | Increase in prices for energysaver, smart energy and standard |
| Telecom Plus | 29.10.2012 | 01.12.2012 | Updated prices for all tariffs |
| EDF Energy | 30.11.2012 | 30.11.2012 | Launch of Blue +Price Promise June 2014 and Blue +Price Promise June 2014 (Gas Carbon Offset) |
| Ovo Energy | 29.11.2012 | 30.11.2012 | Updated prices for New Energy Fixed and Green Energy Fixed |
| LoCO2 Energy | 03.12.2012 | 30.11.2012 | New Planet Fixed 2 to replace Planet Fixed |
| British Gas | 28.11.2012 | 27.11.2012 | Removal of Online Variable November 2013 |
| British Gas | 28.11.2012 | 27.11.2012 | Launch of Online Variable February 2014 |
| Sainsbury Energy | 28.11.2012 | 27.11.2012 | Removal of Price Pledge November 2013 |
| npower | 12.10.2012 | 26.11.2012 | Increase in gas and electricity costs across all variable tariffs |
| ScottishPower | 21.11.2012 | 21.11.2012 | Launch of Platinum Fixed Energy April 2015 |
| British Gas | 12.10.2012 | 16.11.2012 | All variable price tariffs updated. |
| Sainsbury's Energy | 12.10.2012 | 16.11.2012 | All variable price tariffs updated. |
| British Gas | 12.10.2012 | 16.11.2012 | Launch of Fix & Fall March 2014, Fix and Fall November 2013 |
| Sainsbury's Energy | 12.10.2012 | 16.11.2012 | Launch of Price Pledge November 2013 |
| British Gas | 15.11.2012 | 16.11.2012 | Removal of Fix and Fall November 2013 from sale |
| nPower | 16.11.2012 | 16.11.2012 | Removal of Energy Online January 2014 from sale |
| LoCO2 Energy | 17.11.2012 | 16.11.2012 | Updated prices for all tariffs |
| First Utility | 15.11.2012 | 15.11.2012 | Removal of iSave v12 from sale |
| iSupplyEnergy | 07.11.2012 | 07.11.2012 | Launch of fourth version of the iSupply fixed tariff iFix 201312 |
| iSupplyEnergy | 07.11.2012 | 07.11.2012 | Removal of iFix 201311 |
| E.ON | 06.11.2012 | 06.11.2012 | Removal of Age UK Fixed 1year, E.ON Energy Fixed 1 year, E.ON Energy Fixed 2 year |
| E.ON | 06.11.2012 | 06.11.2012 | Launch of Age UK Fixed 1 year v2, E.ON Energy Fixed 1 year v2, E.ON Energy Fixed 2 year v2 |
| ScottishPower | 02.11.2012 | 02.11.2012 | Removal of Platinum Fixed Energy November 2014 |
| Utilita | 23.10.2012 | 01.11.2012 | Price change for Smart Energy in the Northern area |
| EDF Energy | 29.10.2012 | 30.10.2012 | Removal of Green from sale |
| ScottishPower | 29.10.2012 | 29.10.2012 | Removal of Online Fixed Price Energy April 2014 from sale |
| ScottishPower | 29.10.2012 | 29.10.2012 | Launch of Online Fixed Price Energy May 2014 |
| M&S Energy | 29.10.2012 | 29.10.2012 | Removal of Standard Energy No Standing Charge from sale |
| Telecom Plus | 06.11.2012 | 29.10.2012 | Updated prices for standard and prepayment |
| EDF Energy | 26.10.2012 | 26.10.2012 | Launch of Blue +Fixed Price March 2015 and removal of Blue +Price Promise May 2014 from sale |
| Ovo | 24.10.2012 | 24.10.2012 | Updated prices for New Energy Fixed and Green Energy Fixed |
| First Utility | 18.10.2012 | 18.10.2012 | Removal of iSave Fixed v4 from sale |
| First Utility | 17.10.2012 | 17.10.2012 | Removal of iSave Fixed v4 and iSave v12 |
| First Utility | 17.10.2012 | 17.10.2012 | Launch of iSave Fixed v5 and iSave v13 |
| First Utility | 17.10.2012 | 17.10.2012 | After launch First Utility removed iSave Fixed v5 and iSave v13 and returned to iSave Fixed v4 and iSave v12 |
| npower | 12.10.2012 | 12.10.2012 | Launch of Price Protector March 2014 |
| npower | 12.10.2012 | 12.10.2012 | Launch of Energy Online April 2014 |
| Spark Energy | 08.10.2012 | 08.10.2012 | Removal of Tenant Direct |
| Spark Energy | 08.10.2012 | 08.10.2012 | Launch of Spark Advance |
| LoCo2 Energy | 02.10.2012 | 02.10.2012 | Removal of Pocket Fixed from sale |
| Sainsbury's Energy | 28.09.2012 | 28.09.2012 | Launch of Price Check Jan 2014 and Online January 2014 |
| Sainsbury's Energy | 28.09.2012 | 28.09.2012 | Removal of Price Check September 2013 and Online Variable September 2013 |
| Scottish Power | 28.09.2012 | 28.09.2012 | Removal of Online Fixed Price Energy March 2014 |
| Scottish Power | 28.09.2012 | 28.09.2012 | Launch of Online Fixed Price Energy April 2014 |
| EDF Energy | 27.09.2012 | 27.09.2012 | Launch of Blue +Price Promise May 2014 |
| E.ON Energy | 27.09.2012 | 27.09.2012 | Launch of E.ON Energy Discount; E.ON Fixed 1 Year v1; E.ON Fixed 2 Year v1; E.ON Energy Prepayment Reward; Age UK Fixed 1 Year v1 |
| First Utility | 25.09.2012 | 25.09.2012 | Launch of iSave Fixed v4 March 2014 |
| First Utility | 25.09.2012 | 25.09.2012 | Launch of iSave v12 |
| First Utility | 25.09.2012 | 25.09.2012 | Removal of iSave v11 |
| iSupply Energy | 14.09.2012 | 14.09.2012 | Launch of secon version of the iSupply fixed tariff. |
| npower | 12.09.2012 | 12.09.2012 | Launch of Energy Online January 2014 and removal of Energy Online October 2013. |
| npower | 12.09.2012 | 12.09.2012 | Launch of Go Fix January 2014. |
| ScottishPower | 11.09.2012 | 11.09.2012 | Launch of Online Fixed Price Energy March 2014 and removal of Online Fixed Price Energy January 2014. |
| First Utility | 07.09.2012 | 07.09.2012 | Removal of iSave Fixed Price v3 December 2013 |
| nPower | 05.09.2012 | 05.09.2012 | Removal of National Trust Green Energy |
| ScottishPower | 30.08.2012 | 30.08.2012 | Removal of Online Energy Saver 20 from sale |
| ScottishPower | 30.08.2012 | 30.08.2012 | Removal of Online Fixed Price Energy November 2013 and launch of Online Fixed Price Energy January 2014 |
| EDF Energy | 30.08.2012 | 30.08.2012 | Removal of Blue +Price Promise April 2014 from sale. |
| nPower | 28.08.2012 | 28.08.2012 | Removal of Energy Discount December 2013 from sale |
| SSE | 22.08.2012 | 22.08.2012 | Removal of 2yr Capped Price Plan |
| SSE | 22.08.2012 | 22.08.2012 | Launch of 2yr Capped Price Plan 2 |
| SSE | 22.08.2012 | 22.08.2012 | Removal of Fixed Discount April 2014 |
| SSE | 22.08.2012 | 22.08.2012 | Launch of Fixed Discount December 2014 |
| SSE | 22.08.2012 | 22.08.2012 | Updated prices for Prepayment |
| SSE | 22.08.2012 | 22.08.2012 | Updated prices for Standard Energy |
| SSE | 22.08.2012 | 22.08.2012 | Updated prices for oplan |
| iSupplyEnergy | 17.08.2012 | 17.08.2012 | Launch of iSupplyEnergy and their first tariff iFix |
| nPower | 07.08.2012 | 07.08.2012 | Removal of Energycare from sale |
| EDF Energy | 03.08.2012 | 03.08.2012 | Launch of Blue+ Price Promise April 2014 and removal of Blue+ Price Promise September 2013 |
| npower | 03.08.2012 | 03.08.2012 | Reinstatement of Energy Online October 2013 on sale |
| Co-operative Energy | 02.08.2012 | 02.08.2012 | Launch of Pioneer v5 and removal of Pioneer v4 |
| E.ON Energy | 01.08.2012 | 01.08.2012 | Launch of Track and Save 14 and removal of Track and Save 13 |
| First Utility | 01.08.2012 | 01.08.2012 | updated prices for iSave v8 and iSave v9 |
| Good Energy | 01.08.2012 | 01.08.2012 | reduced gas prices for Gas + tariff |
| First Utiltity | 31.07.2012 | 31.07.2012 | Launch of iSave Fixed v3 December 2013 |
| npower | 30.07.2012 | 30.07.2012 | Launch of Bill Saver November 2013 |
| npower | 30.07.2012 | 30.07.2012 | Launch of Energycare |
| npower | 30.07.2012 | 30.07.2012 | Removal of Energy Online October 2013 from sale |
| Sainsburys Energy | 30.07.2012 | 30.07.2012 | Amend to Online Variable Sept 2013 tariff is areas East Midlands, London and SWALEC |
| Scottish Power | 27.07.2012 | 27.07.2012 | Launch of Fixed Price Energy November 2014 |
| Scottish Power | 25.07.2012 | 25.07.2012 | Removal of Fixed Price Energy April 2014 |
| Scottish Power | 25.07.2012 | 25.07.2012 | Removal of Fixed Saver September 2013 |
| Scottish Power | 24.07.2012 | 24.07.2012 | Launch of Platinum Fixed Energy November 2014 |
| Scottish Power | 24.07.2012 | 24.07.2012 | Launch of Online Energy Saver 20 |
| Scottish Power | 24.07.2012 | 24.07.2012 | Removal of Online Energy Saver 19 |
| SSE | 23.07.2012 | 23.07.2012 | Price Fix 8 withdrawn from market |
| Scottish Power | 19.07.2012 | 19.07.2012 | Removal of Scottish Power Online Fixed Price Energy August 2013 |
| Scottish Power | 19.07.2012 | 19.07.2012 | Launch of Online Fixed Price energy November 2013 |
| First Utility | 17.07.2012 | 17.07.2012 | Removal of iSave v11 with paperbills |
| Spark Energy | 06.07.2012 | 06.07.2012 | Launch of Tenant Direct |
| E.ON Energy | 04.07.2012 | 04.07.2012 | Reduction of prices of Age UK Fixed Price April 2014 and E.ON Fixed Price 2014 |
| E.ON Energy | 04.07.2012 | 04.07.2012 | Reduction in early termination fees Age UK Fixed Price April 2014, E.ON Energy Discount 2013 and E.ON Fixed Price 2014 |
| Sainsburys Energy | 02.07.2012 | 30.06.2012 | Launch of Online Variable September 2013 |
| Sainsburys Energy | 30.06.2012 | 30.06.2012 | Removal of Online Price Freeze June 2013 |
| nPower | 27.06.2012 | 27.06.2012 | Launch of Electricity Online November 2013; Energy Online October 2013 |
| First Utility | 27.06.2012 | 26.06.2012 | Launch of iSave v11 and iSave v11 with paper billing |
| First Utility | 27.06.2012 | 26.06.2012 | Removal of iSave v10; iSave Fixed Price v2 Sepetember 2013 |
| British Gas | 22.06.2012 | 22.06.2012 | Launch of Clear and Simple: Fixed Price May 2014; Online Variable August 2013; Discount Variable August 2013 |
| British Gas | 22.06.2012 | 22.06.2012 | Removal of Standard, Online Energy, Fixed Price 2013 and Energyshare from sale and launch of new simplified tariffs |
| E.ON Energy | 15.06.2012 | 15.06.2012 | Launch of Age UK Fixed Price April 2014 tariff |
| E.ON Energy | 15.06.2012 | 15.06.2012 | Removal of Age UK Fixed Price Saver June 2013 |
| Scottish Power | 06.06.2012 | 07.06.2012 | Removal of Help Beat Cancer Discounted Energy January 2013 |
| Scottish Power | 07.06.2012 | 07.06.2012 | Launch of Help Beat Cancer Discounted Energy August 2015 |
| Scottish Power | 07.06.2012 | 07.06.2012 | Launch of Simply Green Energy June 2015 |
| British Gas | 31.05.2012 | 01.06.2012 | Removal of Fixed Price June 2013 |
| E.ON Energy | 31.05.2012 | 01.06.2012 | Removal of E.ON Price Protection May 2014 |
| E.ON Energy | 31.05.2012 | 01.06.2012 | Removal of E.ON Fixed Price Saver June 2013 |
| E.ON Energy | 31.05.2012 | 01.06.2012 | Launch of E.ON Energy Discount 2013 |
| E.ON Energy | 31.05.2012 | 01.06.2012 | Launch of E.ON Fixed Price 2014 |
| Scottish Power | 29.05.2012 | 29.05.2012 | Removal of Simply Green Energy from sale |
| ScottishPower | 22.05.2012 | 22.05.2012 | Launch of Online Energy Saver 19 |
| First Utility | 11.05.2012 | 11.05.2012 | Launch of iSave Fixed Price v2 September 2013 |
| ScottishPower | 09.05.2012 | 09.05.2012 | Removal of Fixed Saver June 2013 tariff from sale |
| ScottishPower | 09.05.2012 | 09.05.2012 | Launch of Fixed Saver September 2013 tariff |
| ScottishPower | 08.05.2012 | 08.05.2012 | Removal of Online Fixed Price Energy July 2013 from sale. |
| ScottishPower | 08.05.2012 | 08.05.2012 | Removal of Online Energy Saver 18 from sale. |
| OVO Energy | 09.04.2012 | 03.05.2012 | Variable prices amended for existing customers |
| E.ON Energy | 01.05.2012 | 01.05.2012 | Launch of Track and Save 13 |
| npower | 23.04.2012 | 23.04.2012 | Launch of Go-Fix 12 |
| npower | 23.04.2012 | 23.04.2012 | Launch of Bill Saver August 2013 and removal of Bill Saver May 2013 |
| SSE | 17.04.2012 | 17.04.2012 | Launch of 2yr Fixed Price Plan 2 |
| SSE | 17.04.2012 | 17.04.2012 | Launch of oplan Standing Charge |
| SSE | 17.04.2012 | 17.04.2012 | Removal of Fixed Price Plan |
| EDF Energy | 02.04.2012 | 02.04.2012 | Launch of Blue +Price Promise September 2013 and also Blue +Price Promise September 2013 (Gas Carbon Offset) |
| Utilita | 02.04.2012 | 02.04.2012 | New prices launched for Smart Energy which is the new name for GetSmart |
| EDF Energy | 30.03.2012 | 30.03.2012 | Removal of Fix to March 2013 tariff |
| ScottishPower | 29.03.2012 | 29.03.2012 | Launch of Platinum Fixed Energy July 2013 tariff |
| npower | 28.03.2012 | 28.03.2012 | Sign Online 26 removed from sale |
| SSE | 22.02.2012 | 26.03.2012 | Launch of new revised prices across all tariffs with gas reduced by an average 4.5% |
| OVO Energy | 15.03.2012 | 15.03.2012 | Fixed Price Tariffs increased in cost. |
| ScottishPower | 06.03.2012 | 06.03.2012 | Launch of Online Energy Saver 18 |
| ScottishPower | 29.02.2012 | 29.02.2012 | Launch of Fixed Price Energy April 2014 |
| E.ON Energy | 27.01.2012 | 27.02.2012 | New reduced electricity prices, average 6% reduction. |
| ScottishPower | 02.02.2012 | 27.02.2012 | Launch of new reduced gas prices |
| Ecotricity | 06.02.2012 | 27.02.2012 | New Energy and New Energy Plus prices updated in areas 10, 11 and 16 |
| ScottishPower | 27.02.2012 | 27.02.2012 | Online Fixed Energy July 2013 launched |
| ScottishPower | 27.02.2012 | 27.02.2012 | Online Fixed Price Energy May 2013v2 removed from sale |
| E.ON Energy | 27.02.2012 | 27.02.2012 | Launch of Age UK Fixed Price Saver June 2013 |
| E.ON Energy | 27.02.2012 | 27.02.2012 | E.ON Age UK Online tariff removed from sale |
| E.ON Energy | 27.02.2012 | 27.02.2012 | E.ON Age UK High User tariff removed from sale |
| M & S Energy | 22.02.2012 | 22.02.2012 | Launch of M & S Energy Fixed Price 2 tariff |
| SSE | 22.02.2012 | 22.02.2012 | Launch of Price Fix 8 tariff |
| SSE | 22.02.2012 | 22.02.2012 | Launch of Fixed Discount 2014 |
| Sainsbury's Energy | 21.02.2012 | 21.02.2012 | Launch of Online Price Freeze June 2013 |
| npower | 20.02.2012 | 20.02.2012 | Sign Online 26 launched and Sign Online 25 removed from sale |
| npower | 20.02.2012 | 20.02.2012 | Go-Fix 11 launched and Go-Fix 10 removed from sale |
| E.ON Energy | 15.02.2012 | 15.02.2012 | E.ON Energy Fit Plan removed from the market |
| E.ON Energy | 14.02.2012 | 14.02.2012 | Launch of E.ON SaveOnline12 and removal of E.ON SaveOnline11 from sale |
| E.ON Energy | 14.02.2012 | 14.02.2012 | Launch of E.ON Fixed Price Saver June 2013 and removal of E.ON Fixed Price Saver April 2013 |
| ScottishPower | 13.02.2012 | 13.02.2012 | Launch of Fixed Saver June 2013 |
| ScottishPower | 10.02.2012 | 10.02.2012 | Launch of Help Beat Cancer Discounted Energy January 2015 |
| EDF Energy | 24.01.2012 | 07.02.2012 | New reduced gas prices for Standard (Variable), Energy Assist and Energy Discount Plan v4 and v5 |
| npower | 23.01.2012 | 01.02.2012 | New reduced gas prices for standard, capped and prepayment tariffs |
| E.ON Energy | 01.02.2012 | 01.02.2012 | Launch of E.ON Track and Save 12 and removal of E.ON Track and Save 11 |
| Co-operative Energy | 01.02.2012 | 01.02.2012 | Launch of Cash/Cheque versions of Pioneer tariffs |
| nPower | 23.01.2012 | 23.01.2012 | Launch of Bill Saver May 2013 |
| nPower | 23.01.2012 | 23.01.2012 | Launch of Energy Discount December 2013 |
| nPower | 23.01.2012 | 23.01.2012 | Removal of Flex Saver Feb. 2013 from sale |
| EDF Energy | 13.01.2012 | 13.01.2012 | Launch of Fix to March 2013 and removal of Price Protection 2013 |
| ScottishPower | 13.01.2012 | 13.01.2012 | Launch of Online Fixed Price Energy May 2013 and removal of Online Fixed Energy April 2013 |
| British Gas | 12.01.2012 | 12.01.2012 | Reduction in electricity prices across all 'standard' type products. |
| ScottishPower | 12.01.2012 | 12.01.2012 | removal of Online Energy saver 17 tariff from sale |
| SSE | 12.01.2012 | 12.01.2012 | removal of Price Fix 7 tariff from sale |
| OVO Energy | 06.01.2012 | 06.01.2012 | Fixed Price tariffs reduced in cost |
| E.On | 05.01.2012 | 05.01.2012 | Launch of E.ON Fixed Price Saver April 2013 and removal of E.ON Fixed Price April 2013 |
| npower | 28.12.2011 | 28.12.2011 | Launch of Go-Fix 10 and removal of Go-Fix 8 from sale |
| npower | 23.12.2011 | 23.12.2011 | Removal Football Online |
| npower | 19.12.2011 | 19.12.2011 | Launch of Sign Online 25 |
| Cooperative Energy | 19.12.2011 | 19.12.2011 | Reduction in energy prices |
| EDF Energy | 01.12.2011 | 01.12.2011 | Standard tariff renamed to Standard (Variable) |
| British Gas | 17.11.2011 | 17.11.2011 | Launch of Energy Online |
| ScottishPower | 17.11.2011 | 17.11.2011 | Launch of Launch of Online Fixed Energy April 2013 and removal of Online Fixed Energy Jan 2013 |
| E.On | 08.11.2011 | 08.11.2011 | E.ON launch of E.ON Save Online 11 and removal of E.ON Save Online 10 |
| First Utility | 04.11.2011 | 04.11.2011 | Launch of iSave v9 |
| British Gas | 03.11.2011 | 03.11.2011 | Removal of WebSaver13 from the market. |
| OVO Energy | 26.10.2011 | 26.10.2011 | New rates for all Fixed Price Tariffs. |
| SSE | 25.10.2011 | 25.10.2011 | Standard Energy Online withdrawn from sale on all regional brands Southern Electric, Scottish Hydro, SWALEC and SSE) |
| npower | 19.10.2011 | 19.10.2011 | Launch of Football Online tariff |
| Green Energy Uk | 19.10.2011 | 19.10.2011 | Update of all electricity prices |
| Green Energy Uk | 19.10.2011 | 19.10.2011 | Update of all electricity prices |
| npower | 17.10.2011 | 17.10.2011 | Bill Saver tariff removed from sale |
| npower | 17.10.2011 | 17.10.2011 | Launch of Flex Saver Feb 2013 |
| ScottishPower | 06.10.2011 | 06.10.2011 | Launch of Online Fixed Price Energy January 2013 |
